2017 The Kings Final of the Tournament
1. Mordaunt
2. jel
3. Negus
Results of qualifiers:
jel (Preserve) def Negus (Stronghold) on Land of War
Mordaunt (Preserve) def BrennusWhiskey (Order) on Heart of Winter
Group A | Pts | ||||||
1 | 2 | 3 | 4 | 5 | |||
jel | x | 1 | 1 | 1 | 1 | 4 | I |
Duranix | 0 | x | 0 | 1 | 0 | 1 | R |
BrennusWhiskey | 0 | 1 | x | 1 | 1 | 3 | II |
Alexander13 | 0 | 0 | 0 | x | 0 | 0 | R |
Rampage | 0 | 1 | 0 | 1 | x | 2 | R |
Group B | Pts | ||||||
1 | 2 | 3 | 4 | 5 | |||
Mordaunt | x | 1 | 0,5 | 1,0 | 1 | 3,5 | I |
Negus | 0 | x | 1 | 1 | 1 | 3 | II |
Gagatek | 0,5 | 0 | x | 0 | 1 | 1,5 | R |
Dziki_Goblin | 0 | 0 | 1 | x | 1 | 2 | R |
Aigle edente | 0 | 0 | 0 | 0 | x | 0 | R |
2016 The Kings Final of the Tournament
1. Mordaunt
2. jel
3. BrennusWhiskey
Results of qualifiers:
jel vs Duranix 1-0
Mordaunt vs Negus 1-0
BrennusWhiskey vs Alexander 13 1-0
Group A | ||||
1 | 2 | 3 | ||
jel | x | 1 | 1 | I |
BrennusWhiskey | 0 | x | 1 | II |
El Noppo | 0 | 0 | x | III |
Group B | ||||
1 | 2 | 3 | ||
Mordaunt | x | 1 | 1 | I |
Duranix | 0 | x | 1 | II |
Aigle edente | 0 | 0 | x | III |
Group C | ||||
1 | 2 | 3 | ||
Negus | x | 1 | 0 | II |
Paul | 0 | x | 0 | III |
Alexander13 | 1 | 1 | x | I |
2015 The Kings Final of the Tournament
1. M8Mat
2-3. BrennusWhiskey; Tyler
Unfortunately Tyler did not have enough time to finish his games therefore the Commission had to decide - the verdict is amicable. Congratulations to M8Mat. The relevant bonuses were granted.
Results of qualifiers:
M8Mat vs Dagr 1-0
BrennusWhiskey vs Aigle Edente 1-0
Tyler vs Paul 1-0
Group A | Group B | Group C | ||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
M8mat | X | 1 | 1 | I | BrennusWhiskey | X | 1 | 1 | I | Tyler | X | 1 | 1 | I |
Paul | 0 | X | 1 | II | I’m not Super Man | 0 | X | 0 | III | Aigle edente | 0 | X | 1 | II |
WarriorOfLight | 0 | 0 | X | III | Dagr | 0 | 1 | X | II | Taro | 0 | 0 | X | III |
Group games (1st player host): | ||||||||||||||
Group A | Group B | Group C | ||||||||||||
M8mat - WarriorOfLight 1-0 | BrennusWhiskey - Dagr | 1-0 | Tyler - Taro | 1-0 | ||||||||||
Paul - M8mat 0-1 | I'm not Superman - BrennusWhiskey | 0-1 | Aigle Edente - Tyler | 0-1 | ||||||||||
WarriorOfLight - Paul 0-1 | Dagr - I'm not Superman | 1-0 | Taro - Aigle Edente | 0-1 |
Thank you All & cya on the battlefields:)