Up to date - 1199 league games
Date | Winner - alignment | Loser - alignment | Map | ||||||
2023-06-03 | KoT - Order | Jerem - Chaos | Heart of Winter | ||||||
2023-05-30 | Aigle Edente - Life | Stinger - Death | Heart of Winter | ||||||
2023-05-27 | KoT - Chaos | Tiarusz - Preserve | After the Flood | ||||||
2023-05-22 | Negus - Preserve | crymorenomore - Life | Showdown | ||||||
2023-05-22 | Aigle Edente - Order | MortY - Order | Showdown | ||||||
2023-05-21 | Negus - Order | BrennusWhiskey - Order | Vae Victis | ||||||
2023-05-16 | Gagatek - Chaos | BrennusWhiskey - Chaos | Heart of Winter | ||||||
2023-05-15 | Stinger - Chaos | Falcaut - Life | Heart of Winter | ||||||
2023-05-12 | Gagatek - Death | BrennusWhiskey - Preserve | Heart of Winter | ||||||
2023-05-04 | Gagatek - Preserve | BrennusWhiskey - Death | Showdown | ||||||
2023-04-29 | Aigle Edente - Order | Jadefuchs - Life | After the Flood | ||||||
2023-04-26 | Gagatek - Chaos | BrennusWhiskey - Death | Showdown | ||||||
2023-04-23 | BrennusWhiskey - Chaos | Negus - Order | Vae Victis | ||||||
2023-04-21 | Gagatek - Life | BrennusWhiskey - Chaos | Deep Kick | ||||||
2023-04-16 | Gagatek - Life | Tiarusz - Preserve | Bizarro | ||||||
2023-04-15 | crymorenomore - Order | Gagatek - Death | Powerspot | ||||||
2023-04-09 | BrennusWhiskey - Chaos | Jerem - Order | Heart of Winter | ||||||
2023-04-08 | BrennusWhiskey - Life | Negus - Order | Vae Victis | ||||||
2023-04-05 | Falcaut - Death | Metatext1 - Order | Heart of Winter | ||||||
2023-04-04 | Gagatek - Order | capsBURG - Preserve | Heart of Winter | ||||||
2023-03-29 | BrennusWhiskey - Death | KoT - Life | Heart of Winter | ||||||
2023-03-27 | BrennusWhiskey - Death | Gagatek - Order | Deep Kick | ||||||
2023-03-26 | Jerem - Chaos | Aigle Edente - Chaos | After the Flood | ||||||
2023-03-25 | BrennusWhiskey - Death | Jadefuchs - Chaos | Vae Victis | ||||||
2023-03-25 | crymorenomore - Life | BrennusWhiskey - Preserve | Eldorado | ||||||
2023-03-23 | Negus - Preserve | BrennusWhiskey - Life | Vae Victis | ||||||
2023-03-21 | crymorenomore - Preserve | KoT - Death | Heart of Winter | ||||||
2023-03-20 | Jerem - Life | BrennusWhiskey - Order | Eruption | ||||||
2023-03-19 | Tiarusz - Preserve | Stinger - Order | Insanity | ||||||
2023-03-13 | Jerem - Life DRAW Aigle Edente - Death | Deep Kick | |||||||
2023-03-12 | Negus - Death | BrennusWhiskey - Preserve | Vae Victis | ||||||
2023-03-11 | Falcaut - Chaos | BrennusWhiskey - Life | Heart of Winter | ||||||
2023-03-10 | Negus - Preserve | Aigle Edente - Chaos | Showdown | ||||||
2023-03-07 | Falcaut - Order | Gagatek - Order | Heart of Winter | ||||||
2023-03-05 | Negus - Chaos | Jerem - Chaos | Ten Treasure Islands | ||||||
2023-03-02 | crymorenomore - Chaos | Jerem-Chaos/Aigle Edente-Preserve | Three Queens/3 Players Game | ||||||
2023-03-01 | Negus - Life | Gagatek-Life/BrennusW-Life | Three Queens/3 Players Game | ||||||
2023-02-28 | Negus - Chaos | Gagatek - Order | Deep Kick | ||||||
2023-02-27 | BrennusWhiskey - Death | Negus - Chaos | Deep Kick | ||||||
2023-02-26 | BrennusWhiskey - Preserve | Negus - Death | Deep Kick | ||||||
2023-02-26 | Jerem - Death | Aigle Edente - Order | Eruption | ||||||
2023-02-25 | Gagatek - Order DRAW BrennusWhiskey - Life | Heart of Winter | |||||||
2023-02-19 | capsBURG - Life | Metatext1 - Death | Spherical Jeb | ||||||
2023-02-12 | Metatext1 - Death | capsBURG - Preserve | Spherical Jeb | ||||||
2023-02-11 | BrennusWhiskey - Preserve | Aigle Edente - Preserve | Zminez | ||||||
2023-02-10 | BrennusWhiskey - Stronghold | Topgan - Chaos | Vae Victis | ||||||
2023-02-09 | BrennusWhiskey - Order | Topgan - Life | Vae Victis | ||||||
2023-02-08 | BrennusWhiskey - Death | Topgan - Death | Showdown | ||||||
2023-02-06 | BrennusWhiskey - Chaos | Topgan - Stronghold | Heroes | ||||||
2023-02-05 | Metatext1 - Order | capsBURG - Death | Spherical Jeb | ||||||
2023-02-05 | BrennusWhiskey - Death | Negus - Preserve | Deep Kick | ||||||
2023-02-04 | BrennusWhiskey -Preserve | Negus - Death | Keeper | ||||||
2023-02-04 | Negus - Death | BrennusWhiskey - Life | Keeper | ||||||
2023-02-02 | Negus - Preserve | BrennusWhiskey - Order | Deep Kick | ||||||
2023-02-01 | Gagatek - Preserve | Aigle Edente - Chaos | Powerspot | ||||||
2023-01-31 | Metatext1 - Chaos | capsBURG - Life | Spherical Jeb | ||||||
2023-01-30 | BrennusWhiskey - Chaos | Negus - Preserve | Keeper | ||||||
2023-01-28 | BrennusWhiskey - Preserve | Aigle Edente - Death | Keeper | ||||||
2023-01-27 | Aigle Edente - Chaos | BrennusWhiskey - Life | Keeper | ||||||
2023-01-26 | BrennusWhiskey - Chaos | Gagatek - Life | Heart of Winter | ||||||
2023-01-25 | Negus - Chaos | BrennusWhiskey - Life | Keeper | ||||||
2023-01-22 | BrennusWhiskey - Death | Gagatek - Order | Heart of Winter | ||||||
2023-01-21 | Gagatek - Preserve | BrennusWhiskey - Order | Heart of Winter | ||||||
2023-01-20 | BrennusWhiskey - Life | Gagatek - Life | Heart of Winter | ||||||
2023-01-18 | Negus - Chaos | BrennusWhiskey - Death | Keeper | ||||||
2023-01-16 | Gagatek - Life | BrennusWhiskey - Life | Heart of Winter | ||||||
2023-01-13 | BrennusWhiskey - Death | Jerem - Order | Eruption | ||||||
2023-01-13 | Gagatek - Death | Aigle Edente - Preserve | Bizarro | ||||||
2023-01-12 | BrennusWhiskey - Death | Negus - Chaos | Keeper | ||||||
2023-01-11 | Negus - Death | Gagatek - Death | Deep Kick | ||||||
2023-01-07 | Gagatek - Death | BrennusWhiskey - Chaos | Heart of Winter | ||||||
2023-01-01 | BrennusWhiskey - Preserve | Gagatek - Order | Showdown |
Older games > HERE