Up to date - 910 league games
Date | Winner - alignment | Loser - alignment | Map | ||||||
2021-02-03 | BrennusWhiskey - Preserve | Aigle Edente - Order | Agathon | ||||||
2021-02-03 | BrennusWhiskey - Life | Rozpruwacz - Order | After the Flood | ||||||
2021-01-30 | BrennusWhiskey - Stronghold | Tiarusz - Death | Agathon | ||||||
2021-01-21 | BrennusWhiskey - Chaos | Aigle Edente - Life | After the Flood | ||||||
2021-01-18 | BrennusWhiskey - Death | Iluzionista - Life | After the Flood | ||||||
2020-12-26 | Aigle Edente - Death | BrennusWhiskey - Order | Circle of Life | ||||||
2020-11-27 | BrennusWhiskey - Preserve | Andel - Preserve | Lezkandra | ||||||
2020-11-26 | BrennusWhiskey - Preserve | Iluzionista - Stronghold | Showdown | ||||||
2020-11-22 | Aigle Edente - Death | BrennusWhiskey - Order | Zminez | ||||||
2020-10-09 | s2_Milky - Life | BrennusWhiskey - Death | Showdown | ||||||
2020-09-18 | BrennusWhiskey - Chaos | Dziki_Goblin - Chaos | Showdown 900 games bonus | ||||||
2020-09-15 | BrennusWhiskey - Preserve | Todor - Order | Iron Man | ||||||
2020-09-09 | BrennusWhiskey - Stronghold | Topgan - Order | Dunwold | ||||||
2020-08-28 | BrennusWhiskey - Death | Todor - Life | After the Flood | ||||||
2020-06-21 | Dziki_Goblin - Death | Aigle Edente - Order | Zminez | ||||||
2020-06-20 | Negus - Preserve | BrennusWhiskey - Order | Round the World | ||||||
2020-06-14 | Aigle Edente - Stronghold | Negus - Stronghold | Spleen | ||||||
2020-06-13 | Negus - Life | BrennusWhiskey - Chaos | Tempest | ||||||
2020-05-29 | BrennusWhiskey - Life | Negus - Chaos | Tempest | ||||||
2020-05-24 | Negus - Death | Aigle Edente - Chaos | Zminez | ||||||
2020-05-22 | BrennusWhiskey - Order | Joker - Order | Eldorado | ||||||
2020-05-20 | Joker - Death | Metatext1 - Preserve | Heart of Winter | ||||||
2020-05-17 | Negus - Order | BrennusWhiskey - Order | Tempest | ||||||
2020-05-15 | Dziki_Goblin - Death | Jerem - Death | Circle of Life | ||||||
2020-05-14 | s2_Milky - Death | BrennusWhiskey - Death | Heart of Winter | ||||||
2020-05-10 | s2_Milky - Life | Negus - Life | Way of the Warrior | ||||||
2020-05-09 | Negus - Death | BrennusWhiskey - Preserve | The Middle | ||||||
2020-05-08 | BrennusWhiskey - Chaos | Negus - Death | The Middle | ||||||
2020-05-03 | Negus - Preserve | Dziki_Goblin - Order | Zminez | ||||||
2020-05-02 | Joker - Death | Cotton Raccoon - Life | Spleen | ||||||
2020-04-30 | BrennusWhiskey - Death | Aigle Edente - Stronghold | Befalas Bay | ||||||
2020-04-29 | BrennusWhiskey - Preserve DRAW Negus - Preserve | Round the World | |||||||
2020-04-25 | BrennusWhiskey - Order | Jadefuchs - Life | Dunwold | ||||||
2020-04-24 | Aigle Edente - Chaos | Cotton Raccoon - Order | Showdown | ||||||
2020-04-22 | BrennusWhiskey - Order | Aigle Edente - Chaos | Showdown | ||||||
2020-04-21 | BrennusWhiskey - Death | Jadefuchs - Life | Heart of Winter | ||||||
2020-04-17 | Aigle Edente - Preserve | Kilimandjaro - Order | Showdown | ||||||
2020-04-13 | Negus - Death | Aigle Edente - Order | Showdown | ||||||
2020-04-12 | Jadefuchs - Order | Hardack - Chaos | Circle of Life | ||||||
2020-04-11 | BrennusWhiskey - Life | Metatext1 - Life | Heart of Winter | ||||||
2020-04-09 | Jerem - Life | Jadefuchs - Order | After the Flood | ||||||
2020-04-08 | Dziki_Goblin - Death | Hardack - Order | Circle of Life | ||||||
2020-04-07 | Metatext1 - Order | Arkcatt13 - Order | After theFlood | ||||||
2020-04-07 | Negus - Life | BrennusWhiskey - Death | Way of the Warrior | ||||||
2020-04-06 | Joker- Chaos | s2_Milky - Order | Circle of Life | ||||||
2020-04-05 | BrennusWhiskey - Preserve | Joker - Preserve | Heart of Winter | ||||||
2020-04-05 | s2_Milky - Death | BrennusWhiskey - Death | Heart of Winter | ||||||
2020-04-04 | Joker - Chaos | BrennusWhiskey - Life | Coldhearted | ||||||
2020-04-04 | Metatext1 - Preserve | Jerem - Life | After the Flood | ||||||
2020-04-03 | Wirox - Death | BrennusWhiskey - Chaos | Into The Fray | ||||||
2020-04-01 | Metatext1 - Death | Arkatt13 - Order | After the Flood | ||||||
2020-04-01 | BrennusWhiskey - Death | Paul - Order | Round the World | ||||||
2020-04-01 | s2_Milky - Preserve | Tyler - Preserve | Heart of Winter | ||||||
2020-03-31 | Negus - Death DRAW BrennusWhiskey - Life | Way of the Warrior | |||||||
2020-03-30 | s2_Milky - Death | Negus - Order | Spleen | ||||||
2020-02-30 | BrennusWhiskey - Death | Paul - Chaos | Heart of Winter | ||||||
2020-03-28 | Negus - Death | La Reine Pedauque - Chaos | Random XL Map | ||||||
2020-03-27 | Aigle Edente - Life | Vox - Life | After the Flood | ||||||
2020-03-26 | Negus - Chaos | Aigle Edente - Preserve | Zminez | ||||||
2020-03-25 | Negus - Order | BrennusWhiskey - Order | The Kingdom | ||||||
2020-03-22 | BrennusWhiskey - Life | Cotton Raccoon - Death | Befalas Bay | ||||||
2020-03-18 | s2_Milky - Life | BrennusWhiskey - Order | Befalas Bay | ||||||
2020-03-17 | Negus - Death | BrennusWhiskey - Order | Zminez | ||||||
2020-03-16 | s2_Milky - Death | BrennusWhiskey - Order | Heart of Winter | ||||||
2020-03-13 | s2_Milky - Chaos | BrennusWhiskey - Order | Heart of Winter | ||||||
2020-03-10 | BrennusWhiskey - Death | Aigle Edente - Order | Befalas Bay | ||||||
2020-03-08 | Negus - Order |
Aigle Edente - Chaos |
Three Queens/3 Players Game | ||||||
2020-03-07 | s2_Milky - Preserve | BrennusWhiskey - Life | Eldorado | ||||||
2020-03-01 | BrennusWhiskey - Death | Aigle Edente - Chaos | Tomb King | ||||||
2020-02-26 | BrennusWhiskey - Preserve | Jadefuchs - Chaos | Heart of Winter | ||||||
2020-02-26 | Aigle Edente - Order | Nameless One - Stronghold | After the Flood | ||||||
2020-02-25 | Aigle Edente - Life | BrennusWhiskey - Life | Zminez | ||||||
2020-02-24 | Jadefuchs - Death DRAW BrennusWhiskey - Preserve | The Kingdom | |||||||
2020-02-23 | Camoes - Preserve | Aigle Edente - Order | Powerspot | ||||||
2020-02-22 | s2_Milky - Order | Aigle Edente - Order | Heart of Winter | ||||||
2020-02-22 | Aigle Edente - Preserve | Jadefuchs - Preserve | Showdown | ||||||
2020-02-21 | Aigle Edente - Preserve | Nagibator700 - Death | Superheroes | ||||||
2020-02-20 | s2_Milky - Order | BrennusWhiskey - Chaos | Zminez | ||||||
2020-02-19 | s2_Milky - Order | Nameless One - Life | Training Grounds | ||||||
202-02-18 | Nameless One - Life | Aigle Edente - Order | Training Grounds | ||||||
2020-02-14 | Aigle Edente - Death DRAW Negus - Preserve | Three Queens | |||||||
2020-02-13 | Aigle Edente - Chaos | Negus - Death | Megadragons | ||||||
2020-02-12 | Negus - Death | BrennusWhiskey - Life | Zminez | ||||||
2020-02-10 | Negus - Life | BrennusWhiskey - Chaos | The Kingdom | ||||||
2020-02-06 | s2_Milky - Life | BrennusWhiskey - Chaos | Showdown | ||||||
2020-02-05 | s2_Milky - Death | Joker - Life | Heart of Winter | ||||||
2020-02-02 | BrennusWhiskey - Death | Negus - Order | Three Queens | ||||||
2020-01-25 | BrennusWhiskey - Chaos | Aigle Edente - Preserve | Zminez | ||||||
2020-01-24 | BrennusWhiskey - Preserve | s2_Milky - Chaos | Three Queens | ||||||
2020-01-24 | s2_Milky - Stronghold | BrennusWhiskey - Preserve | Eldorado | ||||||
2020-01-23 | s2_Milky - Life | BrennusWhiskey - Death | Showdown | ||||||
2020-01-20 | BrennusWhiskey - Chaos | s2_Milky - Preserve | Eldorado | ||||||
2020-01-20 | s2_Milky - Order | BrennusWhiskey - Stronghold | Heart of Winter | ||||||
2020-01-18 | Negus - Chaos | Aigle Edente - Life | Iopoiu | ||||||
2020-01-16 | BrennusWhiskey - Life | Negus - Life | Zminez | ||||||
2020-01-15 | BrennusWhiskey - Order | Negus - Chaos | Showdown | ||||||
2020-01-12 | BrennusWhiskey - Stronghold | Joker - Chaos | Eldorado | ||||||
2020-01-11 | BrennusWhiskey - Death DRAW Joker - Death | Heart of Winter | |||||||
2020-01-10 | BrennusWhiskey - Preserve | Kritex - Chaos | Agathon | ||||||
2020-01-09 | Negus - Death | BrennusWhiskey - Order | Showdown | ||||||
2020-01-09 | BrennusWhiskey - Death | Lostman07 - Chaos | After the Flood | ||||||
2020-01-04 | Kritex - Chaos DRAW BrennusWhiskey - Stronghold | After the Flood | |||||||
2020-01-03 | s2_Milky - Chaos | BrennusWhiskey - Chaos | Heart of Winter |
Older games > HERE