class="wide-page">
Home » League

In the H4Kings League players can record the game results in every version of the H4 game: basic, Winds of War and Equilibris. It is up to you what do you prefer. Tournament rules apply generally, but you don't need stick to them very closely in casual games. The choice of the version of the game, maps, factions, etc. depends only on you, so the most important thing is to make it fun. To avoid any misunderstandings (unless you agree this with the second player) always follow the rule No. 4 Any edition of the maps is strictly prohibited.

 

Please register HERE and have fun from playing online such great game that is H4!

To report game go HERE

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~League ranking~~~~~~~~~~~~~~~~~~~~~~~~~  

 

 

No. Nick Awards Games Win Loss Efficiency Ranking
1 Negus ✰♔¤❃ 334 232 102 69% 2040
2 crymorenomore ♔ϟ 69 40 29 58% 1978
3 BrennusWhiskey  ✰¤❃ 737 404 333 55% 1864
4 Gagatek ♔ϟ 87 47 40 54% 1833
5 Falcaut ϟ 32 24 8 75% 1819
6 s2_Milky ♔ϟ 35 29 6 82% 1717
7 CTPANNuK   17 12 5 71% 1700
8 Aigle Edente ✰ ϟϟ 145 40 105 28% 1690
9 KoT ϟ 36 14 22 39% 1650
10 jel ✰¤ ϟϟ 141 113 28 80% 1607
11 Mordaunt  ♔ϟ 69 56 13 81% 1584
12 Jerem ϟ 33 15 18 45% 1565
13 Dziki_Goblin ϟ 44 23 21 52% 1540
14 Duranix ✰ ❃ 312 120 192 38% 1438
15 NamelessOne   24 14 10 58% 1424
16 Joker   11 6 5 55% 1400
17 Korlovac ϟ 38 24 14 63% 1397,5
18 Hardack ϟ 33 10 23 30% 1397
19 M8Mat  ✰ ♔ 13 12 1 92% 1392
20 Alexander13   26 14 12 54% 1305,7
21 Metatext1 ϟ 45 16 29 36% 1272
22 Jadefuchs   15 4 11 27% 1246
23 Tyler   8 7 1 88% 1242
24 Lord Nadicus   6 4 2 67% 1240
25 Cotton Raccoon   27 6 21 22% 1224
26 Camoes   1 1 0 100% 1205
27 Timmutaja   16 5 11 31% 1204
28 msg-3   4 3 1 75% 1194
29 Jantake   1 1 0 100% 1171
30 Palkovvodec   14 5 9 36% 1170
31 Mnc   3 2 1 67% 1168,4
32 Rampage   10 3 7 30% 1168
33 Bulya   3 1 2 33% 1158
34 Paul   11 7 4 64% 1147
35 Topgan ϟ 33 4 29 13% 1135
36 capsBURG   16 5 11 31% 1131
37 T.T   1 1 0 100% 1127
38 Battal   8 5 3 63% 1125,8
39 Astrorara   1 0 1 0% 1086
40 Ladis   3 0 3 0% 1085
41 Zlidni   10 2 8 20% 1084
42 Stinger   4 2 2 50% 1075,5
43 Wirox   2 1 1 50% 1074,6
44 Jander   9 2 7 22% 1060,8
45 Rozpruwacz   3 1 2 33% 1049
46 Geroika   2 1 1 50% 1049
47 Tiarusz   6 2 4 33% 1047
48 Kritex   2 1 1 50% 1044
49 Kilimandjaro   7 1 6 14% 1042
50 MortY   7 1 6 14% 1035
51 cLeaR   4 0 4 0% 1029
52 caranthir   1 0 1 0% 1028,9
53 MartiusR   3 1 2 33% 1026
54 Szigi   3 1 2 33% 1018
55 Xdemon®   6 2 4 33% 1011,8
56 BosssPuf23   4 1 3 25% 1010
57 Fire Bah   1 0 1 0% 1010
58 Admiral   1 0 1 0% 1010
59 Agadai   1 0 1 0% 1010
60 apocalypse   1 0 1 0% 1009
61 Iluzionista   5 0 5 0% 1002,2
62 misscaroline   1 0 1 0% 1002
63 Jaca125   3 1 2 33% 1001
64 Taklberry   1 0 1 0% 1000
65 xiromant   1 0 1 0% 999,3
66 Soulslike   1 0 1 0% 999,1
67 RAM   1 0 1 0% 999
68 Chudak   1 0 1 0% 999
69 Lindrid   1 0 1 0% 999
70 Kaupnatas   1 0 1 0% 999
71 Lostman07   1 0 1 0% 999
72 Vox   1 0 1 0% 999
73 Jakub   1 0 1 0% 998
74 Arkatt13   2 0 2 0% 998
75 Mike77   1 0 1 0% 997,9
76 sivyslej   3 0 3 0% 997
77 El Noppo   1 0 1 0% 996,4
78 Pactoo   2 0 2 0% 994,7
79 Vasya   1 0 1 0% 993
80 LordJosaphe   4 0 4 0% 992,9
81 Nymir   1 0 1 0% 990
82 JurijBojka   1 0 1 0% 989,1
83 Hasan Efe   1 0 1 0% 989
84 Woody   1 0 1 0% 981,7
85 maho aga   8 2 6 25% 980,1
86 Oxaxivan   1 0 1 0% 980
87 Lexxel   1 0 1 0% 979,6
88 Darkstorm   1 0 1 0% 979
89 Didi   1 0 1 0% 978,2
90 Agony   18 1 17 6% 977,6
91 Todor   20 0 20 0% 965,5
92 Gun_rabbit   2 0 2 0% 961,5
93 I'm not Superman   2 0 2 0% 960
94 WarriorOfLight   2 0 2 0% 960
95 Taro   2 0 2 0% 960
96 Dagr   6 1 5 17% 928,7
97 La Reine Pedauque 5 0 5 0% 880

 

 

Winners of The Kings Tournaments 2015 - M8Mat; 2016&2017 - Mordaunt; 2020 - s2_Milky; 2021 - Negus; 2022 - crymorenomore; 2023 - Gagatek

   
¤ Master of League (2015, 2017 Negus, 2016 jel, 2020 BrennusWhiskey)
   
Fierce Player (over 300 league games)
   
ϟ  Frequent Player (over 30 league games)
             
Grandmaster of The Kings (minimum 100 games and commitment to the development of The Kings league)        
             
Interim World Champion of The Kings - vacancy    
             
Banned Player          
             

 

 

Ranking is recalculated after each game, using the following formula:

Rn=Ro + 30 - 0.05*(D) if they win, or Rn=Ro - (20 + 0.05*(D) ) if they lose;

where Rn is the new (post-game) Ranking, Ro is the old (pre-game) Ranking, and
 

(D) is the difference between opponents pre-game rankings.

* no negative points for win, each loss is minimum -1 point

 

Your registration is welcome.                      

 

                                                                  

 

 

You can register HERE or by Skype/email: BRENNUSWHISKEY

 

 

 

Current League hamachi networks:

Kings_24 pass:123

Kings_25 pass:123

 

  2023 The Kings Tournament Winner - Gagatek  

 

  2022 The Kings Tournament Winner - crymorenomore  

 

  2021 The Kings Tournament Winner - Negus  

 

 

  2020 The Kings Tournament Winner - s2_Milky 

 

   2020 Master of League - BrennusWhiskey ¤

 

  2020 Player of The Year - Negus (29 games)  ϟ

 

 

  2017 The Kings Tournament Winner - Mordaunt  

 

   2017 Master of League - Negus ¤

 

  2017 Player of The Year - Duranix (131 games)  ϟ

 

 

   2016 The Kings Tournament Winner - Mordaunt ♔

 

    2016 Master of League - jel ¤

 

  2016 Player of The Year - BrennusWhiskey (133 games)  ϟ

 

 

 

   2015 The Kings Tournament Winner - M8mat ♔

  

 

 

  2015 Master of League - Negus ¤

 

 

 

  2015 Player of The Year - BrennusWhiskey (60 games)  ϟ

Category: League | Views: 2046 | Added by: BrennusWhiskey | Date: 2020-09-01 | Comments (0)