Home » 2015 » June » 3 » BrennusWhiskey
6:02 PM
BrennusWhiskey

 

 

 

 

My nick means:

My nick contains two words: Brennus is a Celtic king known from conquering Rome in 390 BC and saying: vae victis which means woe to the vanquished; whiskey is one of my favorite liquor.

My favorite castle, tactic & spell is:

1) Order, speed from town portal, steal all enchantments; 2) Chaos, speed with black dragons & disintegration.

Motto:

Vae victis!

 

 

The Kings Statistics

 

Games Win Loss Efficiency Ranking
556 299 257 54% 2201

 

Overall Statistics

 

Games Win Loss Efficiency Ranking 2015
1000 506 494 51% 2600

 

All reported games

116 opponents

Against Win  Loss Efficiency
AbuSoleira 0 4 0%
Admiral 1 0 100%
Agadai 1 0 100%
Agony 12 0 100%
Aigle Edenté 32 8 80%
AlFarabi 2 0 100%
Alexander13 3 5 38%
Ambre 1 0 100%
Andel 1 0 100%
Arsen 0 1 0%
Astrorara 11 7 61%
BenevolentMr_T 1 0 100%
Brah 1 0 100%
Camoes 1 10 9%
cannonball 1 0 100%
Chudak 1 0 100%
cLeaR 1 0 100%
Commandant II 0 2 0%
Cotton Raccoon 14 1 93%
Crymenomore 2 0 100%
CTPAHHuK 1 1 50%
Dagr 6 0 100%
Darkcatt 0 1 0%
Darkstorm 1 0 100%
Didi 1 0 100%
duranix 79 102 44%
Dziki_Goblin 15 13 54%
El Noppo 1 0 100%
Falcaut 4 1 80%
FireBah 1 0 100%
Gagatek 1 0 100%
gustn 0 2 0%
Hadrian 3 5 38%
Hardack 10 3 77%
Hasan Efe 1 0 100%
HeroesMaster 0 1 0%
I not Super Man 3 1 75%
Icarus_Stella 1 0 100%
iluzionista 17 0 100%
Irisblue 1 1 50%
Jadefuchs 6 1 86%
Jakub 1 0 100%
Jander 4 0 100%
Jeanbonbeur 0 1 0%
jel 10 45 18%
Je_sais_pas 4 2 67%
Joker 4 3 57%
joseywales 3 3 50%
Kaupnatas 1 0 100%
Kilimandjaro 3 0 100%
Kloss(AC) 0 1 0%
Korlovac 8 10 44%
Kritex 2 1 67%
ladis 4 0 100%
La Reine Pedaque 1 0 100%
Lars 1 1 50%
Lexxxel 1 0 100%
Likain Faust 1 0 100%
Lindrid 1 0 100%
LordJosaphe 3 0 100%
Lord Nadicus 1 0 100%
LordZezuk 6 18 25%
Lostman07 1 0 100%
ludovic 1 0 100%
Lybra Dominus 1 0 100%
m8mat 0 7 0%
man-x 1 0 100%
marcel1 5 4 56%
matty 1 0 100%
mdt N 1 3 2 60%
Metatext1 15 0 100%
Mnc 1 0 100%
Mordaunt55 6 25 19%
mr_camembert 1 4 20%
mSg-2 0 2 0%
Nagibator700 2 1 67%
n1xon77 3 0 100%
Negus 55 141 28%
Nexia_r068_ak 0 1 0%
NicoAxel 1 2 33%
norakomi 1 1 50%
Nymir 1 0 100%
Ogiy102 2 0 100%
Oktan 2 1 67%
pacobac 0 3 0%
Pactoo 1 0 100%
Palkovvodec 7 2 78%
Paul_Cracov 0 2 50%
picasso1975 2 2 100%
Pierre03 4 4 50%
RAM 1 0 100%
Rampage 5 1 83%
roninscg 1 0 100%
Rozpruwacz 1 0 100%
s2_Milky 8 21 28%
Shnurov 1 2 33%
(sic) 2 0 100%
Sir_Tomkiz 1 1 50%
Szigi 0 1 0%
Taklberry 9 2 82%
TheHyp 1 0 100%
theominos 1 0 100%
Tiarusz 1 0 100%
TIBAL 5 4 56%
Timmutaja 1 0 100%
Todor 17 0 100%
Tom Walker 1 0 100%
toolje 13 15 46%
Topgan 7 1 88%
treska 2 0 100%
TyLeR 0 3 0%
Urostoki 0 1 0%
Vasya 1 0 100%
Wirox 1 1 50%
Wolftharon 1 0 100%
XDemon® 6 1 86%
Views: 1068 | Added by: BrennusWhiskey | Rating: 3.0/2
Total comments: 0
avatar